TRADING RULES
Mcx Lot Size
DO NOT OVER TRADE
NEVER FORGET TO PUT STOP LOSS
ALWAYS MODIFY STOP LOSS ON EVERY PRICE RISE
NEVER TRY TO RECOVER LOSSES ON THE SAME DAY
ALWAYS BOOK PROFIT ON FIRST OPPORTUNITY
AVOID TRADING IN VOLATILE MARKET
MONEY CAN NOT BE MADE EVERYDAY FROM MARKET
NEVER AVERAGE YOUR POSITIONS WHEN MARKETS ARE NOT FAVORABLE
DO NOT EXECUTE SO MANY TRADES AT ONE TIME
ALWAYS FOLLOW THE INSTRUCTIONS
Mcx Lot Size
Exchange | Market | Entry Price/Market Pric | profit | Deliverable | |
Gold | 1*100=100Rs | 20500/20501 | 100Rs | Yes | |
MCX | Gold M | 1*10=10Rs | 20500/20501 | 10Rs | Yes |
MCX | Silver M | 1*5=5Rs | 60000/60001 | 5Rs | Yes |
MCX | Silver | 1*30=30Rs | 60000/60001 | 30Rs | Yes |
MCX | Copper | 1*2500=2500Rs | 400/401 | 2500Rs | Yes |
MCX | Lead | 1*5000=5000Rs | 100/101 | 5000Rs | Yes |
MCX | Aluminium | 1*1000=1000Rs | 100/101 | 1000Rs | Yes |
MCX | Nickel | 1*1500=1500Rs | 1200/1201 | 1500Rs | Yes |
MCX | Zinc | 1*5000=5000Rs | 100/101 | 5000Rs | Yes |
MCX | Crude Oil | 1*100=100Rs | 4000/4001 | 100Rs | No |
MCX | Natural Gas | 1*1250=1250Rs | 200/201 | 1250Rs | No |
TR
DIN
TRADING HOLIDAYS 2021 - MCX / NCDEXG HOLIDAYS 2021 - MCX / NCDEXParticulars | Date | Days | Morning Session (10:00 AM to 05:00 PM) | Evening Session (05:00 PM to 11:55 PM) |
New Year Day | 01-01-2021 | Friday | Open | Closed |
Republic Day | 26-01-2021 | Tuesday | Closed | Closed |
Mahashivratri | 11-03-2021 | Thursday | Closed | Open |
Holi (2nd Day) | 29-03-2021 | Monday | Closed | Open |
Good Friday | 02-04-2021 | Friday | Closed | Closed |
Dr. Babasaheb Ambedkar Jayanti | 14-04-2021 | Wednesday | Closed | Open |
Ram Navmi | 21-04-2021 | Wednesday | Closed | Open |
Ramzan Id (Id-Ul-Fitr) | 13-05-2021 | Thursday | Closed | Open |
Bakri Id | 21-07-2021 | Wednesday | Closed | Open |
Moharram | 19-08-2021 | Thursday | Closed | Open |
Ganesh Chaturthi | 10-09-2021 | Friday | Closed | Open |
Dussehra | 15-10-2020 | Friday | Closed | Open |
Diwali - Laxmi Pujan | 04-11-2021 | Thursday | Closed | Open |
Diwali - Balipratipada | 05-11-2021 | Friday | Closed | Open |
Guru Nanak Jayanti | 19-11-2021 | Friday | Closed | Open |
TRADING HOLIDAYS - INTERNATIONAL MARKETS
Date | Days | Market´s Closed |
01 January, 2021 | New Year's Day | COMEX |
18 January, 2021 | Birthday of Dr. Martin Luther King, Jr. | COMEX |
15 February, 2021 | Presidents´ Day | COMEX |
02 April, 2021 | Good Friday | COMEX |
31 May, 2021 | Memorial Day | COMEX |
04 July, 2021 | Independence Day | COMEX |
06 September, 2021 | Labor Day | COMEX |
11 October, 2021 | Columbus Day | COMEX |
11 November, 2021 | Veterans Day (Observed) | COMEX |
25 November, 2021 | Thanksgiving Day | COMEX |
25 December, 2021 | Christmas Day | COMEX |
01 January 2022 | New Year´s Eve (Observed) | COMEX |