CRUDE: Buyabove: 3025 Target 3050, 3072
Sellbelow: 2995 Target 2980, 2961
Sellbelow: 329.2 Target 328.2, 326.5
GOLD: Buyabove: 25860 Target 25900, 25950 Sellbelow: 25770 Target 25730, 25680
LEAD: Buyabove: 109.5 Target 109.8, 110.2 Sellbelow: 108.6 Target 108.3, 107.9
ZINC: Buyabove: 109.1 Target 109.4, 109.8
Sellbelow: 108.2 Target 107.9, 107.5
ALUMINIUM: Buyabove: 99.4 Target 99.7, 100.1
Sellbelow: 98.6 Target 98.3, 97.9
CRUDE Sell 2nd Target Achieved
COPPER Sell 1st Target Achieved
GOLD Buy 1st Target Achieved(25899)
GOLD Sell 2nd Target Achieved
LEAD Buy 1st Target Achieved
LEAD Sell 1st Target Achieved
ZINC Buy 1st Target Achieved
ZINC Sell Stop-loss
ALUMINIUM Buy 2nd Target Achieved