COPPER: Buyabove: 310.7 Target 311.7, 313.5
Sellbelow: 308 Target 307, 305.3
CRUDE: Buyabove: 2125 Target 2140, 2163
GOLD: Buyabove: 26990 Target 27030, 27090
Sellbelow: 26870 Target 26830, 26780
Sellbelow: 26870 Target 26830, 26780
Sellbelow: 2095 Target 2080, 2055
LEAD: Buyabove: 119 Target 119.3, 119.8
Sellbelow: 117.45 Target 117.15, 116.7
ZINC: Buyabove: 112.2 Target 112.5, 112.9
Sellbelow: 111.2 Target 110.9, 110.4
N-GAS: Buyabove: 146.4 Target 147.4, 149.2
Sellbelow: 144.2 Target 143.2, 141.5
Sellbelow: 144.2 Target 143.2, 141.5
ALUMINIUM: Buyabove: 104.2 Target 104.5, 104.9
Sellbelow: 103.4 Target 103.1, 102.7
PERFORMANCE:
COPPER Buy 2nd Target Achieved
GOLD Buy 1st Target Achieve
GOLD Buy 1st Target Achieve
CRUDE Buy Stop-loss
CRUDE Sell 2nd Target Achieved
CRUDE Sell 2nd Target Achieved
LEAD Buy 2nd Target Achieved
ZINC Buy 2nd Target Achieved
ZINC Buy 2nd Target Achieved
N-GAS Sell 2nd Target Achieved
ALUMINIUM Buy 1st Target Achieved
ALUMINIUM Sell 1st Target Achieved
ALUMINIUM Sell 1st Target Achieved
Post a Comment