CRUDE: Buyabove: 2290 Target 2305, 2329
Sellbelow: 2246 Target 2231, 2208
COPPER: Buyabove: 309.2 Target 310.2, 311.9
Sellbelow: 307.1 Target 306.1, 304.3
LEAD: Buyabove: 117.2 Target 117.5, 117.9
Sellbelow: 115.9 Target 115.6, 115.1
ZINC: Buyabove: 109.8 Target 110.1, 110.6
Sellbelow: 108.8 Target 108.5, 108.1
ALUMINIUM: Buyabove: 104 Target 104.3, 104.8
Sellbelow: 103 Target 102.7, 102.3
NICKEL: Buyabove: 590 Target 594, 602
Sellbelow: 582.5 Target 578.5, 571
PERFORMANCE:
CRUDE Sell 2nd Target Achieved
COPPER Buy 1st Target Achieved
COPPER Sell 1st Target Achieved
COPPER Sell 1st Target Achieved
LEAD Buy 2nd Target Achieved
LEAD Sell 1st Target Achieved
ZINC Buy 2nd Target Achieved
LEAD Sell 1st Target Achieved
ZINC Buy 2nd Target Achieved
ZINC Sell 2nd Target Almost achieved(108.15)
ALUMINIUM Buy 1st Target Achieved
ALUMINIUM Sell 1st Target Achieved
ALUMINIUM Sell 1st Target Achieved
NICKEL Sell 1st Target Achieved
Live Call
N-GAS: Sell 151.20 Target 150.20
Target Achieved
Best commodity levels sir.please give free trial sir.
Post a Comment