CRUDE: Buyabove: 2140 Target 2155, 2178
Sellbelow: 2108 Target 2093, 2070
LEAD: Buyabove: 120.8 Target 121.1, 121.5
NICKEL: Buyabove: 562 Target 566, 574
ZINC: Buyabove: 114 Target 114.3, 114.8
Sellbelow: 112.9 Target 112.6, 112.1
CRUDE Sell 2nd Target Achieved
LEAD: Buyabove: 120.8 Target 121.1, 121.5
Sellbelow: 119.7 Target 119.4, 118.9
NICKEL: Buyabove: 562 Target 566, 574
Sellbelow: 550 Target 546, 538
ZINC: Buyabove: 114 Target 114.3, 114.8
Sellbelow: 112.9 Target 112.6, 112.1
N-GAS: Buyabove: 144.6 Target 145.6, 147.4
Sellbelow: 142.5 Target 141.5, 139.8
ALUMINIUM: Buyabove: 102.9 Target 103.2, 103.6
ALUMINIUM: Buyabove: 102.9 Target 103.2, 103.6
Sellbelow: 102 Target 101.7, 101.3
PERFORMANCE:
LEAD Buy 2nd Target Achieved
NICKEL Buy 1st Target Achieved
ZINC Buy 2nd Target Achieved
ZINC Sell Stop-loss
N-GAS Buy 2nd Target Achieved
ALUMINIUM Buy Stop-loss
ALUMINIUM Again Buy 1st Target Achieved
ALUMINIUM Sell 1st Target Achieved
ALUMINIUM Buy Stop-loss
ALUMINIUM Again Buy 1st Target Achieved
ALUMINIUM Sell 1st Target Achieved
Post a Comment