GOLD: Buyabove: 27515 Target 27555, 27605
Sellbelow: 27400 Target 27360, 27310
CRUDE: Buyabove: 2181 Target 2196, 2222
Sellbelow: 2142 Target 2127, 2102
COPPER: Buyabove: 318.8 Target 319.8, 321.6
NICKEL: Buyabove: 583 Target 587, 594
ZINC: Buyabove: 115.8 Target 116.1, 116.5
Sellbelow: 114.8 Target 114.5, 114.1
COPPER: Buyabove: 318.8 Target 319.8, 321.6
Sellbelow: 315.5 Target 314.5, 312.7
NICKEL: Buyabove: 583 Target 587, 594
Sellbelow: 576 Target 572, 564
ZINC: Buyabove: 115.8 Target 116.1, 116.5
Sellbelow: 114.8 Target 114.5, 114.1
N-GAS: Buyabove: 136.1 Target 137.1, 138.9
Sellbelow: 134.1 Target 133.1, 131.3
ALUMINIUM: Buyabove: 104.5 Target 104.8, 105.3
ALUMINIUM: Buyabove: 104.5 Target 104.8, 105.3
Sellbelow: 103.7 Target 103.4, 102.9
PERFORMANCE:
GOLD Buy 1st Target Achieved
GOLD Sell 2nd Target Achieved
GOLD Sell 2nd Target Achieved
CRUDE Buy 1st Target Achieved
CRUDE Sell Stop-loss
CRUDE Again Sell 1st Target Achieved
CRUDE Again Sell 1st Target Achieved
COPPER Buy Stop-loss
COPPER Sell 1st Target Achieved
NICKEL Sell 2nd Target Achieved
ZINC Buy 1st Target Achieved
ZINC Sell 2nd Target Achieved
N-GAS Buy 2nd Target Achieved
ALUMINIUM Buy Stop-loss
ALUMINIUM Sell 2nd Target Achieved
ALUMINIUM Buy Stop-loss
ALUMINIUM Sell 2nd Target Achieved
Post a Comment