GOLD: Buyabove: 29020 Target 29060, 29110
Sellbelow: 28880 Target 28840, 28790
CRUDE: Buyabove: 2020 Target 2035, 2058
Sellbelow: 1972 Target 1957, 1934
COPPER: Buyabove: 311.5 Target 312.5, 314.3
NICKEL: Buyabove: 574 Target 578, 586
ZINC: Buyabove: 114 Target 114.3, 114.8
Sellbelow: 112.9 Target 112.6, 112.1
COPPER: Buyabove: 311.5 Target 312.5, 314.3
Sellbelow: 309.4 Target 308.4, 306.7
NICKEL: Buyabove: 574 Target 578, 586
Sellbelow: 565 Target 561, 553
LEAD: Buyabove: 123 Target 123.3, 123.7
LEAD: Buyabove: 123 Target 123.3, 123.7
Sellbelow: 121.8 Target 121.5, 121.1
ZINC: Buyabove: 114 Target 114.3, 114.8
Sellbelow: 112.9 Target 112.6, 112.1
N-GAS: Buyabove: 132.5 Target 133.5, 135.3
Sellbelow: 130.4 Target 129.4, 127.7
ALUMINIUM: Buyabove: 105.25 Target 105.55, 106
ALUMINIUM: Buyabove: 105.25 Target 105.55, 106
Sellbelow: 104.5 Target 104.2, 103.8
PERFORMANCE
GOLD Buy Target Achieved(29050)
GOLD Buy Target Achieved(29050)
GOLD Sell 1st Target Achieved
CRUDE Buy 2nd Target Achieved
COPPER Buy 2nd Target Achieved
NICKEL Buy 1st Target Achieved
CRUDE Buy 2nd Target Achieved
COPPER Buy 2nd Target Achieved
NICKEL Buy 1st Target Achieved
LEAD Sell 2nd Target Achieved
ZINC Stop-loss
N-GAS Buy 1st Target Achieved(133.40)
N-GAS Buy 1st Target Achieved(133.40)
ALUMINIUM Sell 1st Target Achieved
Post a Comment