COPPER: Buyabove: 303.5 Target 304.5, 306.3
Sellbelow: 300.9 Target 299.9, 298.1
LEAD: Buyabove: 123.7 Target 124, 124.5
NICKEL: Buyabove: 546 Target 550, 558
ZINC: Buyabove: 116.9 Target 117.2, 117.7
Sellbelow: 115 Target 114.7, 114.3
COPPER Buy 2nd Target Achieved
LEAD: Buyabove: 123.7 Target 124, 124.5
Sellbelow: 122 Target 121.7, 121.2
NICKEL: Buyabove: 546 Target 550, 558
Sellbelow: 538 Target 534, 526
ZINC: Buyabove: 116.9 Target 117.2, 117.7
Sellbelow: 115 Target 114.7, 114.3
N-GAS: Buyabove: 141.1 Target 142.1, 143.9
Sellbelow: 138.9 Target 137.9, 136.1
PERFORMANCE:
COPPER Buy 2nd Target Achieved
LEAD Buy 2nd Target Achieved
NICKEL Sell 2nd Target Achieved
ZINC Buy 2nd Target Achieved
N-GAS Buy 1st Target Achieved
N-GAS Sell 2nd Target Achieved
N-GAS Sell 2nd Target Achieved
Live Call
CRUDE: Sell 1839 Target 1825
Target Achieved
CRUDE: Buy 1865 Target 1880
Target Achieved
Post a Comment