CRUDE: Buyabove: 2063 Target 2078, 2105
Sellbelow: 2027 Target 2012, 1988
COPPER: Buyabove: 312.2 Target 313.2, 314.9
Sellbelow: 309.8 Target 308.8, 307.1
LEAD: Buyabove: 120.9 Target 121.2, 121.6
Sellbelow: 119.4 Target 119.1, 118.6
ZINC: Buyabove: 114.85 Target 115.15, 115.6
Sellbelow: 113.7 Target 113.4, 112.9
ALUMINIUM: Buyabove: 103.85 Target 104.15, 104.6
Sellbelow: 103 Target 102.7, 102.3
N-GAS: Buyabove: 140.2 Target 141.2, 142.9
Sellbelow: 137.9 Target 136.9, 135.1
PERFORMANCE:
CRUDE Buy 2nd Target Achieved
COPPER Buy 2nd Target Achieved
LEAD Buy 2nd Target Achieved
ZINC Buy 2nd Target Achieved
ZINC Buy 2nd Target Achieved
ALUMINIUM Buy 1st Target Achieved
N-GAS Buy Stop-loss
N-GAS Buy Stop-loss
N-GAS Sell 1st Target Achieved
Post a Comment