CRUDE: Buyabove: 2016 Target 2030, 2055
Sellbelow: 1975 Target 1960, 1936
N-GAS: Buyabove: 134.1 Target 135.1, 136.9
LEAD: Buyabove: 127.05 Target 127.35, 127.8
ZINC: Buyabove: 116.9 Target 117.2, 117.7
Sellbelow: 115.9 Target 115.6, 115.1
CRUDE Buy 2nd Target Achieved
N-GAS: Buyabove: 134.1 Target 135.1, 136.9
Sellbelow: 132.3 Target 131.3, 129.5
LEAD: Buyabove: 127.05 Target 127.35, 127.8
Sellbelow: 125.8 Target 125.5, 125.1
ZINC: Buyabove: 116.9 Target 117.2, 117.7
Sellbelow: 115.9 Target 115.6, 115.1
ALUMINIUM: Buyabove: 103.4 Target 103.7, 104.2
Sellbelow: 102.7 Target 102.4, 101.9
PERFORMANCE:
CRUDE Buy 2nd Target Achieved
N-GAS Sell 1st Target Achieved
LEAD Sell 2nd Target Achieved
ZINC Buy Stop-loss
ZINC Sell 2nd Target Achieved
ALUMINIUM Buy 1st Target Achieved
ALUMINIUM Buy 1st Target Achieved
Live Call
COPPER: Buy 313 Target 314
Target Achieved
LEAD: Sell 124.80 Target 124.40
Target Achieved
Post a Comment