GOLD: Buyabove: 27280 Target 27320, 27370
Sellbelow: 27150 Target 27110, 27060
CRUDE: Buyabove: 2225 Target 2240, 2264
Sellbelow: 2185 Target 2170, 2144
COPPER: Buyabove: 318.4 Target 319.4, 321.3
Sellbelow: 316.1 Target 315.1, 313.3
NICKEL: Buyabove: 588 Target 592, 600
Sellbelow: 581 Target 577, 569
ZINC: Buyabove: 117.1 Target 117.4, 117.8
Sellbelow: 115.8 Target 115.5, 115.1
N-GAS: Buyabove: 140.2 Target 141.2, 143.1
Sellbelow: 137.5 Target 136.5, 134.7
ALUMINIUM: Buyabove: 104.9 Target 105.2, 105.6
Sellbelow: 104 Target 103.7, 103.2
PERFORMANCE:
GOLD Buy 2nd Target Achieve
CRUDE Buy 1st Target Achieved
CRUDE Sell 1st Target Achieved
COPPER Buy 1st Target Achieved(319.30)
COPPER Sell Stop-loss
NICKEL Sell 1st Target Achieved
ZINC Buy 1st Target Achieved
ZINC Sell 2nd Target Achieved
N-GAS Sell 2nd Target Achieved
ALUMINIUM Buy Stop-loss
ALUMINIUM Sell Target Achieved(103.80)
Post a Comment