GOLD: Buyabove: 28945 Target 28985, 29040
Sellbelow: 28800 Target 28760, 28710
CRUDE: Buyabove: 2155 Target 2170, 2193
Sellbelow: 2115 Target 2100, 2077
COPPER: Buyabove: 314.2 Target 315.2, 316.8
ZINC: Buyabove: 114.2 Target 114.5, 114.9
Sellbelow: 112.9 Target 112.6, 112.1
COPPER: Buyabove: 314.2 Target 315.2, 316.8
Sellbelow: 312 Target 311, 309.3
LEAD: Buyabove: 119.7 Target 120, 120.5
Sellbelow: 118.4 Target 118.1, 117.6
ZINC: Buyabove: 114.2 Target 114.5, 114.9
Sellbelow: 112.9 Target 112.6, 112.1
N-GAS: Buyabove: 134 Target 135, 136.8
Sellbelow: 132 Target 131, 129.3
ALUMINIUM: Buyabove: 105.2 Target 105.5, 105.9
ALUMINIUM: Buyabove: 105.2 Target 105.5, 105.9
Sellbelow: 104.5 Target 104.2, 103.8
PERFORMANCE
LEAD Sell 2nd Target Achieved
ZINC Buy Stop-loss
ZINC Again Buy 2nd Target Achieved
N-GAS Buy Stop-loss
N-GAS Sell 2nd Target Achieved
ALUMINIUM Buy 1st Target Achieved
ALUMINIUM Sell 1st Target Achieved
ALUMINIUM Sell 1st Target Achieved
Post a Comment