GOLD: Buyabove: 26740 Target 26780, 26830
Sellbelow: 26640 Target 26600, 26550
CRUDE: Buyabove: 2315 Target 2330, 2355
CRUDE: Buyabove: 2315 Target 2330, 2355
Sellbelow: 2287 Target 2272, 2247
COPPER: Buyabove: 311.1 Target 312.1, 313.9
LEAD: Buyabove: 114.7 Target 115, 115.5
ZINC: Buyabove: 108.1 Target 108.4, 108.9
Sellbelow: 107.1 Target 106.8, 106.3
ALUMINIUM: Buyabove: 103.7 Target 104, 104.4
Sellbelow: 102.9 Target 102.6, 102.2
N-GAS: Buyabove: 153.4 Target 154.4, 156.2
Sellbelow: 150.3 Target 149.3, 147.5
COPPER: Buyabove: 311.1 Target 312.1, 313.9
Sellbelow: 308.7 Target 307.7, 305.9
LEAD: Buyabove: 114.7 Target 115, 115.5
Sellbelow: 113.3 Target 113, 112.5
ZINC: Buyabove: 108.1 Target 108.4, 108.9
Sellbelow: 107.1 Target 106.8, 106.3
ALUMINIUM: Buyabove: 103.7 Target 104, 104.4
Sellbelow: 102.9 Target 102.6, 102.2
N-GAS: Buyabove: 153.4 Target 154.4, 156.2
Sellbelow: 150.3 Target 149.3, 147.5
PERFORMANCE:
GOLD Sell 2nd Target Achieved
CRUDE Buy Target Achieved(2327)
CRUDE Sell 1st Target Achieved
CRUDE Sell 1st Target Achieved
COPPER Sell Stop-loss
LEAD Buy 2nd Target Achieved
ZINC Buy 2nd Target Achieved
ZINC Buy 2nd Target Achieved
ALUMINIUM Buy 1st Target Achieved
N-GAS Buy 2nd Target Achieved
N-GAS Buy 2nd Target Achieved
Post a Comment