COPPER: Buyabove: 308.3 Target 309.3, 311
Sellbelow: 305.7 Target 304.7, 303
NICKEL: Buyabove: 590.5 Target 594.5, 602
Sellbelow: 583 Target 579, 571.5
N-GAS: Buyabove: 147.8 Target 148.8, 150.6
Sellbelow: 144.5 Target 143.5, 141.8
LEAD: Buyabove: 112.5 Target 112.8, 113.3
Sellbelow: 111 Target 110.7, 110.3
ZINC: Buyabove: 108 Target 108.3, 108.8
Sellbelow: 106.4 Target 106.1, 105.7
ALUMINIUM: Buyabove: 102 Target 102.3, 102.7
Sellbelow: 101 Target 100.7, 100.3
PERFORMANCE:
COPPER Buy 2nd Target Achieved
NICKEL Buy 1st Target Achieved
N-GAS Buy 2nd Target Achieved
NICKEL Buy 1st Target Achieved
N-GAS Buy 2nd Target Achieved
LEAD Buy 2nd Target Achieved
ZINC Buy 2nd Target Achieved
ALUMINIUM Buy 2nd Target Achieved
Live Call
CRUDE: Buy 2116 Target 2130
Target Achieved
Post a Comment