GOLD: Buyabove: 26220 Target 26260, 26310
Sellbelow: 26130 Target 26090, 26040
CRUDE: Buyabove: 2015 Target 2030, 2054
CRUDE: Buyabove: 2015 Target 2030, 2054
Sellbelow: 1972 Target 1957, 1932
N-GAS: Buyabove: 143.5 Target 144.5, 146.2
N-GAS: Buyabove: 143.5 Target 144.5, 146.2
Sellbelow: 140.5 Target 139.5, 137.7
COPPER: Buyabove: 300 Target 301, 302.8
Sellbelow: 297.6 Target 296.6, 294.7
ZINC: Buyabove: 101.75 Target 102.05, 102.5
ALUMINIUM: Buyabove: 101.1 Target 101.4, 101.9
Sellbelow: 100.1 Target 99.8, 99.4
COPPER: Buyabove: 300 Target 301, 302.8
Sellbelow: 297.6 Target 296.6, 294.7
ZINC: Buyabove: 101.75 Target 102.05, 102.5
Sellbelow: 100.6 Target 100.3, 99.9
ALUMINIUM: Buyabove: 101.1 Target 101.4, 101.9
Sellbelow: 100.1 Target 99.8, 99.4
PERFORMANCE:
GOLD Buy 2nd Target Achieved
CRUDE Sell 1st Target Achieved
N-GAS Buy 1st Target Achieved
COPPER Sell 1st Target Achieved
N-GAS Buy 1st Target Achieved
COPPER Sell 1st Target Achieved
ZINC Buy Stop-loss
Live Call
CRUDE: Sell 1948 Target 1933
Target Achieved
Post a Comment