GOLD: Buyabove: 26280 Target 26320, 26370
Sellbelow: 26190 Target 26150, 26100
NICKEL: Buyabove: 588.5 Target 592.5, 600
NICKEL: Buyabove: 588.5 Target 592.5, 600
Sellbelow: 579 Target 575, 567
COPPER: Buyabove: 302.4 Target 303.4, 305.2
Sellbelow: 299.4 Target 298.4, 296.7
ZINC: Buyabove: 102.65 Target 102.95, 103.4
ALUMINIUM: Buyabove: 101.1 Target 101.4, 101.9
Sellbelow: 100.45 Target 100.15, 99.7
COPPER: Buyabove: 302.4 Target 303.4, 305.2
Sellbelow: 299.4 Target 298.4, 296.7
ZINC: Buyabove: 102.65 Target 102.95, 103.4
Sellbelow: 101.5 Target 101.2, 100.8
ALUMINIUM: Buyabove: 101.1 Target 101.4, 101.9
Sellbelow: 100.45 Target 100.15, 99.7
PERFORMANCE:
GOLD Buy 2nd Target Achieved
COPPER Buy 1st Target Achieved
ZINC Buy 1st Target Achieved
ZINC Buy 1st Target Achieved
ZINC Sell Stop-loss
ALUMINIUM Sell 1st Target Achieved
ALUMINIUM Sell 1st Target Achieved
Live Call
CRUDE: Sell 2205 Target 2190
Target Achieved
CRUDE: Sell 2105 Target 2090
SL Hit
SL Hit
Post a Comment