CRUDE: Buyabove: 1968 Target 1983, 2007
Sellbelow: 1930 Target 1915, 1892
COPPER: Buyabove: 300.5 Target 301.5, 303.3
NICKEL: Buyabove: 588.5 Target 592.5, 600
COPPER: Buyabove: 300.5 Target 301.5, 303.3
Sellbelow: 297.5 Target 296.5, 294.8
NICKEL: Buyabove: 588.5 Target 592.5, 600
Sellbelow: 582.5 Target 578.5, 571
N-GAS: Buyabove: 147.5 Target 148.5, 150.3
Sellbelow: 144 Target 143, 141.3
LEAD: Buyabove: 110.8 Target 111.1, 111.5
Sellbelow: 109.7 Target 109.4, 108.9
ZINC: Buyabove: 101.8 Target 102.1, 102.5
ALUMINIUM: Buyabove: 100.9 Target 101.2, 101.6
Sellbelow: 100 Target 99.7, 99.3
N-GAS: Buyabove: 147.5 Target 148.5, 150.3
Sellbelow: 144 Target 143, 141.3
LEAD: Buyabove: 110.8 Target 111.1, 111.5
Sellbelow: 109.7 Target 109.4, 108.9
ZINC: Buyabove: 101.8 Target 102.1, 102.5
Sellbelow: 100.9 Target 100.6, 100.1
ALUMINIUM: Buyabove: 100.9 Target 101.2, 101.6
Sellbelow: 100 Target 99.7, 99.3
PERFORMANCE:
CRUDE Buy 2nd Target Achieved
CRUDE Sell 1st Target Achieved
CRUDE Sell 1st Target Achieved
COPPER Buy 1st Target Achieved
COPPER Sell 1st Target Achieved
NICKEL Buy 1st Target Achieved
NICKEL Sell 1st Target Achieved
N-GAS Buy 1st Target Achieved
N-GAS Sell Stop-loss
COPPER Sell 1st Target Achieved
NICKEL Buy 1st Target Achieved
NICKEL Sell 1st Target Achieved
N-GAS Buy 1st Target Achieved
N-GAS Sell Stop-loss
LEAD Buy 2nd Target Achieved
LEAD Sell 2nd Target Achieved
ZINC Buy 2nd Target Achieved
ZINC Sell 2nd Target Achieved
ALUMINIUM Sell 1st Target Achieved
LEAD Sell 2nd Target Achieved
ZINC Buy 2nd Target Achieved
ZINC Sell 2nd Target Achieved
ALUMINIUM Sell 1st Target Achieved
Post a Comment