CRUDE: Buyabove: 2081 Target 2096, 2122
Sellbelow: 2048 Target 2033, 2010
COPPER: Buyabove: 295.6 Target 296.6, 298.3
COPPER: Buyabove: 295.6 Target 296.6, 298.3
Sellbelow: 292.5 Target 291.5, 289.7
NICKEL: Buyabove: 565.5 Target 569.5, 577
Sellbelow: 558 Target 554, 547
LEAD: Buyabove: 109.85 Target 110.15, 110.6
Sellbelow: 108.7 Target 108.4, 108
ZINC: Buyabove: 100.7 Target 101, 101.4
Sellbelow: 99.2 Target 98.9, 98.5
Sellbelow: 99.2 Target 98.9, 98.5
ALUMINIUM: Buyabove: 99.1 Target 99.4, 99.9
Sellbelow: 98.2 Target 97.9, 97.5
PERFORMANCE:
CRUDE Buy 2nd Target Achieved
COPPER Buy 1st Target Achieved
NICKEL Buy 2nd Target Achieved
LEAD Buy 2nd Target Achieved
ZINC Buy 1st Target Achieved
ALUMINIUM Buy 1st Target Achieved
Post a Comment