GOLDMini: Buyabove: 26050 Target 26090, 26140
Sellbelow: 25985 Target 25945, 25890
CRUDE: Buyabove: 2281 Target 2296, 2320
CRUDE: Buyabove: 2281 Target 2296, 2320
Sellbelow: 2249 Target 2234, 2211
COPPER: Buyabove: 302.5 Target 303.5, 305.3
COPPER: Buyabove: 302.5 Target 303.5, 305.3
Sellbelow: 300 Target 299, 297.2
LEAD: Buyabove: 111 Target 111.3, 111.8
Sellbelow: 109.7 Target 109.4, 108.9
ZINC: Buyabove: 100.7 Target 101, 101.5
Sellbelow: 99.5 Target 99.2, 98.7
Sellbelow: 99.5 Target 99.2, 98.7
ALUMINIUM: Buyabove: 99.5 Target 99.8, 100.2
Sellbelow: 98 Target 97.7, 97.2
Sellbelow: 98 Target 97.7, 97.2
GOLD Buy 2nd Target Achieved
GOLD Sell 1st Target Achieved
CRUDE Buy Stop-loss
CRUDE Sell 2nd Target Achieved
COPPER Buy 2nd Target Achieved
LEAD Buy 1st Target Almost achieved(111.25)
LEAD Sell 1st Target Achieved
ZINC Stop-loss
ALUMINIUM Buy 1st Target Almost achieved(99.75)
Live Call
ALUMINIUM: Buy 99.80 Target 100.10
Target Achieved
Post a Comment