CRUDE: Buyabove: 2095 Target 2110, 2134
Sellbelow: 2059 Target 2045, 2021
COPPER: Buyabove: 296.2 Target 297.2, 298.9
COPPER: Buyabove: 296.2 Target 297.2, 298.9
Sellbelow: 293.3 Target 292.3, 290.5
N-GAS: Buyabove: 159 Target 160, 161.8
Sellbelow: 155.5 Target 154.5, 152.8
NICKEL: Buyabove: 558 Target 562, 570
Sellbelow: 551 Target 547, 538
LEAD: Buyabove: 108.1 Target 108.4, 108.8
Sellbelow: 107.1 Target 106.8, 106.4
ZINC: Buyabove: 99 Target 99.3, 99.7
Sellbelow: 97.8 Target 97.5, 97.1
Sellbelow: 97.8 Target 97.5, 97.1
ALUMINIUM: Buyabove: 99 Target 99.3, 99.8
Sellbelow: 98 Target 97.7, 97.2
Sellbelow: 98 Target 97.7, 97.2
CRUDE Buy 2nd Target Achieved
CRUDE Sell 1st Target Achieved(2147)
COPPER Sell 1st Target Achieved
N-GAS Sell Stop-loss
N-GAS Again Sell 2nd Target Achieved
NICKEL Sell 1st Target Achieved
LEAD Buy 1st Target AchievedLEAD Sell 1st Target Achieved
ZINC Sell 2nd Target Achieved
ALUMINIUM Sell 1st Target Achieved
Live Call
CRUDE: Sell 2070 Target 2055
Target Achieved
Post a Comment