COPPER: Buyabove: 299.6 Target 300.6, 302.3
Sellbelow: 296.5 Target 295.5, 293.7
CRUDE: Buyabove: 1996 Target 2010, 2033
NICKEL: Buyabove: 584 Target 588, 577
CRUDE: Buyabove: 1996 Target 2010, 2033
Sellbelow: 1972 Target 1957, 1934
NICKEL: Buyabove: 584 Target 588, 577
Sellbelow: 576 Target 572, 564
N-GAS: Buyabove: 144.8 Target 145.8, 147.5
Sellbelow: 142.4 Target 141.4, 139.6
LEAD: Buyabove: 110.5 Target 110.8, 111.3
Sellbelow: 109.2 Target 108.9, 108.4
ZINC: Buyabove: 102.4 Target 102.7, 103.2
ALUMINIUM: Buyabove: 102 Target 102.3, 102.7
Sellbelow: 101.2 Target 100.9, 100.4
N-GAS: Buyabove: 144.8 Target 145.8, 147.5
Sellbelow: 142.4 Target 141.4, 139.6
LEAD: Buyabove: 110.5 Target 110.8, 111.3
Sellbelow: 109.2 Target 108.9, 108.4
ZINC: Buyabove: 102.4 Target 102.7, 103.2
Sellbelow: 101.4 Target 101.1, 100.6
ALUMINIUM: Buyabove: 102 Target 102.3, 102.7
Sellbelow: 101.2 Target 100.9, 100.4
PERFORMANCE:
COPPER Buy 2nd Target Achieved
CRUDE Buy 2nd Target Achieved
CRUDE Sell 2nd Target Achieved
NICKEL Buy 1st Target Achieved
N-GAS Buy 1st Target Achieved
N-GAS Sell 1st Target Achieved
CRUDE Sell 2nd Target Achieved
NICKEL Buy 1st Target Achieved
N-GAS Buy 1st Target Achieved
N-GAS Sell 1st Target Achieved
LEAD Buy 1st Target Achieved
ZINC Buy 1st Target Achieved
ALUMINIUM Buy 1st Target Achieved
ALUMINIUM Sell 1st Target Achieved
ZINC Buy 1st Target Achieved
ALUMINIUM Buy 1st Target Achieved
ALUMINIUM Sell 1st Target Achieved
Post a Comment