CRUDE: Buyabove: 2217 Target 2232, 2255
Sellbelow: 2179 Target 2164, 2141
COPPER: Buyabove: 300.6 Target 301.6, 303.4
COPPER: Buyabove: 300.6 Target 301.6, 303.4
Sellbelow: 297 Target 297, 294.3
N-GAS: Buyabove: 166 Target 167, 168.8
Sellbelow: 163.5 Target 162.5, 160.8
NICKEL: Buyabove: 567 Target 571, 579
Sellbelow: 558 Target 554, 547
LEAD: Buyabove: 109.2 Target 109.5, 109.9
Sellbelow: 107.9 Target 107.6, 107.2
ZINC: Buyabove: 100.8 Target 101.1, 101.6
Sellbelow: 99.4 Target 99.1, 98.7
Sellbelow: 99.4 Target 99.1, 98.7
ALUMINIUM: Buyabove: 100.3 Target 100.6, 101.1
Sellbelow: 99.4 Target 99.1, 98.7
Sellbelow: 99.4 Target 99.1, 98.7
CRUDE Buy Stop-loss
CRUDE Sell 1st Target Achieved(2165)
COPPER Sell 2nd Target Achieved
N-GAS Sell 2nd Target Achieved
NICKEL Sell 1st Target Achieved
LEAD Sell 2nd Target AchievedZINC Sell 2nd Target Achieved
ALUMINIUM Sell 2nd Target Achieved
Live Call
CRUDE: Sell 2174 Target 2160
Target Achieved
Post a Comment