GOLD: Buyabove: 25400 Target 25440, 25495
Sellbelow: 25280 Target 25240, 25190
CRUDE: Buyabove: 2484 Target 2499, 2522
CRUDE: Buyabove: 2484 Target 2499, 2522
Sellbelow: 2456 Target 2441, 2418
COPPER: Buyabove: 310.5 Target 311.5, 313.3
COPPER: Buyabove: 310.5 Target 311.5, 313.3
Sellbelow: 307.5 Target 306.5, 304.8
LEAD: Buyabove: 117.3 Target 117.6, 118
Sellbelow: 116.2 Target 115.9, 115.4
ZINC: Buyabove: 105.3 Target 105.6, 106
Sellbelow: 104.3 Target 104, 103.6
Sellbelow: 104.3 Target 104, 103.6
ALUMINIUM: Buyabove: 99.6 Target 99.9, 100.3
Sellbelow: 98.6 Target 98.3, 97.9
Sellbelow: 98.6 Target 98.3, 97.9
GOLD Buy 1st Target Achieved
CRUDE Sell 2nd Target Achieved
COPPER Buy 2nd Target Achieved
LEAD Buy 1st Target Achieved
LEAD Sell 2nd Target Achieved
ZINC Buy 1st Target Achieved
ZINC Sell Stop-loss
ZINC Again Sell 1st Target Achieved
ALUMINIUM Buy 1st Target Achieved
ALUMINIUM Sell 1st Target Achieved
Post a Comment