CRUDE: Buyabove: 2278 Target 2293, 2318
Sellbelow: 2225 Target 2210, 2187
COPPER: Buyabove: 310.1 Target 311.1, 312.9
COPPER: Buyabove: 310.1 Target 311.1, 312.9
Sellbelow: 307.7 Target 306.7, 305
N-GAS: Buyabove: 154 Target 155, 156.8
Sellbelow: 152 Target 151, 149.3
NICKEL: Buyabove: 576 Target 580, 588
Sellbelow: 567 Target 563, 555
LEAD: Buyabove: 112.2 Target 112.5, 112.9
Sellbelow: 110.8 Target 110.5, 110.1
ZINC: Buyabove: 102.2 Target 102.5, 102.9
Sellbelow: 100.9 Target 100.6, 100.2
Sellbelow: 100.9 Target 100.6, 100.2
ALUMINIUM: Buyabove: 99.1 Target 99.4, 99.8
Sellbelow: 98 Target 97.7, 97.3
Sellbelow: 98 Target 97.7, 97.3
CRUDE Sell 2nd Target Achieved
COPPER Sell 2nd Target Achieved
N-GAS Buy 2nd Target Achieved
NICKEL Sell 2nd Target Achieved
LEAD Sell 2nd Target AchievedZINC Sell 2nd Target Achieved
ALUMINIUM Buy 1st Target Achieved
ALUMINIUM Sell 1st Target Achieved
Post a Comment