CRUDE: Buyabove: 2052 Target 2067, 2090
Sellbelow: 2016 Target 2001, 1977
GOLD: Buyabove: 26310 Target 26350, 26400
Sellbelow: 26200 Target 26160, 26110
Sellbelow: 26200 Target 26160, 26110
COPPER: Buyabove: 301.8 Target 302.8, 304.6
Sellbelow: 299.5 Target 298.5, 296.7
NICKEL: Buyabove: 592 Target 596, 604
Sellbelow: 585 Target 581, 573
N-GAS: Buyabove: 147.3 Target 148.3, 149.9
Sellbelow: 144.3 Target 143.3, 141.5
LEAD: Buyabove: 112 Target 112.3, 112.8
Sellbelow: 110.8 Target 110.5, 110.1
ZINC: Buyabove: 102.5 Target 102.8, 103.3
Sellbelow: 101.3 Target 101, 100.6
ALUMINIUM: Buyabove: 101.3 Target 101.6, 102.1
Sellbelow: 100.45 Target 100.15, 99.7
PERFORMANCE:
CRUDE Buy 2nd Target Achieved
GOLD Sell 2nd Target Achieved
GOLD Sell 2nd Target Achieved
COPPER Buy 1st Target Achieved
NICKEL Buy 1st Target Achieved
N-GAS Sell 1st Target Achieved
NICKEL Buy 1st Target Achieved
N-GAS Sell 1st Target Achieved
LEAD Buy Stop-loss
ZINC Buy 2nd Target Achieved
ALUMINIUM Buy 1st Target Achieved
Post a Comment