GOLD: Buyabove: 25670 Target 25710, 25760
Sellbelow: 25510 Target 25470, 25420
CRUDE: Buyabove: 2080 Target 2095, 2118
CRUDE: Buyabove: 2080 Target 2095, 2118
Sellbelow: 2023 Target 2008, 1984
COPPER: Buyabove: 295.4 Target 296.4, 297.9
COPPER: Buyabove: 295.4 Target 296.4, 297.9
Sellbelow: 292.7 Target 291.7, 290.1
NICKEL: Buyabove: 553 Target 557, 565
Sellbelow: 544 Target 540, 532
ZINC: Buyabove: 99 Target 99.3, 99.7
Sellbelow: 97.9 Target 97.6, 97.2
ALUMINIUM: Buyabove: 98.6 Target 98.9, 99.3
Sellbelow: 97.7 Target 97.4, 96.9
Sellbelow: 97.9 Target 97.6, 97.2
ALUMINIUM: Buyabove: 98.6 Target 98.9, 99.3
Sellbelow: 97.7 Target 97.4, 96.9
GOLD Buy 2nd Target Achieved
CRUDE Buy 2nd Target Achieved
CRUDE Sell Stop-loss
COPPER Sell 1st Target Achieved
NICKEL Buy 1st Target Achieved
ZINC Buy 1st Target Achieved
Post a Comment