GOLD: Buyabove: 25320 Target 25360, 25410
Sellbelow: 25210 Target 25170, 25120
Sellbelow: 2760 Target 2745, 2722
COPPER: Buyabove: 309.5 Target 310.5, 312.2
Sellbelow: 307.5 Target 306.5, 304.8
Sellbelow: 589 Target 585, 577
LEAD: Buyabove: 111.4 Target 111.7, 112.1
Sellbelow: 110.4 Target 110.1, 109.7
ZINC: Buyabove: 102.65 Target 102.95, 103.4
Sellbelow: 101.8 Target 101.5, 101.1
ALUMINIUM: Buyabove: 99.7 Target 100, 100.4
Sellbelow: 98.9 Target 98.6, 98.2
GOLD Buy 1st Target Achieved
GOLD Sell 1st Target Achieved
CRUDE Buy 1st Target Achieved
CRUDE Sell 2nd Target Achieved
COPPER Buy 2nd Target Achieved
NICKEL Buy 2nd Target Achieved
LEAD Buy 2nd Target AchievedZINC Buy 2nd Target Achieved
ALUMINIUM Buy 2nd Target Achieved
Live Call
CRUDE: Sell 2685 Target 2670
Target Achieved
Post a Comment