GOLD: Buyabove: 25230 Target 25270, 25320
Sellbelow: 25160 Target 25120, 25070
LEAD: Buyabove: 115.7 Target 116, 116.4
Sellbelow: 114.6 Target 114.3, 113.9
COPPER: Buyabove: 313.5 Target 314.5, 316.2
Sellbelow: 310.5 Target 309.5, 307.7
ZINC: Buyabove: 101.8 Target 102.1, 102.5
Sellbelow: 100.7 Target 100.4, 99.9
PERFORMANCE:
GOLD Sell 1st Target Achieved
LEAD Sell 1st Target Achieved
COPPER Sell 2nd Target Achieved
ZINC Sell 1st Target Achieved
N-GAS: Buy 143.10 Target 144.10
Target Achieved
Live Call
Target Achieved
Post a Comment