GOLD: Buyabove: 25570 Target 25610, 25660
Sellbelow: 25485 Target 25445, 25395
Sellbelow: 2495 Target 2480, 2455
COPPER: Buyabove: 311.5 Target 312.5, 314.2
Sellbelow: 309.2 Target 308.2, 306.6
Sellbelow: 579 Target 575, 567
N-GAS: Buyabove: 140.2 Target 141.2, 142.9
Sellbelow: 137.9 Target 136.9, 135.2
LEAD: Buyabove: 114.1 Target 114.4, 114.8
Sellbelow: 113 Target 112.7, 112.3
ZINC: Buyabove: 102.6 Target 102.9, 103.3
Sellbelow: 101.65 Target 101.35, 100.9
ALUMINIUM: Buyabove: 100.1 Target 100.4, 100.8
Sellbelow: 99 Target 98.7, 98.3
GOLD Sell 2nd Target Achieved
CRUDE Sell 2nd Target Achieved
COPPER Sell Target Achieved(308.40)
NICKEL Sell 1st Target Achieved
LEAD Sell 1st Target AchievedN-GAS Buy Stop-loss
N-GAS Sell 1st Target Achieved
ZINC Sell 1st Target Achieved
ALUMINIUM Sell 1st Target Almost achieved(98.75)
Post a Comment