CRUDE: Buyabove: 2410 Target 2425, 2449
Sellbelow: 2379 Target 2365, 2341
COPPER: Buyabove: 313.8 Target 314.8, 316.5
Sellbelow: 311.2 Target 310.2, 308.6
GOLD: Buyabove: 25210 Target 25250, 25300
Sellbelow: 25110 Target 25070, 25020
N-GAS: Buyabove: 122.6 Target 123.6, 125.3
Sellbelow: 119.9 Target 118.9, 117.2
ZINC: Buyabove: 101 Target 101.3, 101.8
Sellbelow: 99.7 Target 99.4, 99
Sellbelow: 99.7 Target 99.4, 99
ALUMINIUM: Buyabove: 101 Target 101.3, 101.7
Sellbelow: 99.5 Target 99.2, 98.8
Sellbelow: 99.5 Target 99.2, 98.8
CRUDE Sell 1st Target Almost achieved(2366)
COPPER Buy 2nd Target Achieved
GOLD Buy 1st Target Achieved
N-GAS Buy 2nd Target AchievedN-GAS Sell 1st Target Achieved
ZINC Buy 1st Target Achieved
ALUMINIUM Buy Stop-loss
Post a Comment