GOLD: Buyabove: 25590 Target 25630, 25680
Sellbelow: 25495 Target 25455, 25405
Sellbelow: 2545 Target 2530, 2508
COPPER: Buyabove: 310.8 Target 311.8, 313.5
Sellbelow: 308.8 Target 307.8, 306.1
Sellbelow: 579 Target 575, 567
N-GAS: Buyabove: 140.3 Target 141.3, 142.9
Sellbelow: 138.2 Target 137.2, 135.5
LEAD: Buyabove: 114 Target 114.3, 114.7
Sellbelow: 112.95 Target 112.65, 112.2
ZINC: Buyabove: 102.7 Target 103, 103.4
Sellbelow: 101.65 Target 101.35, 100.9
ALUMINIUM: Buyabove: 99.3 Target 99.6, 100
Sellbelow: 98.7 Target 98.4, 98
GOLD Buy 2nd Target Achieved
GOLD Sell 1st Target Achieved
CRUDE Buy 1st Target Achieved
CRUDE Sell 1st Target Achieved
COPPER Buy 2nd Target Achieved
NICKEL Buy 1st Target Achieved
LEAD Buy 2nd Target AchievedN-GAS Buy 1st Target Achieved
ZINC Buy 2nd Target Achieved
ALUMINIUM Buy 2nd Target Achieved
Post a Comment