COPPER: Buyabove: 314.7 Target 315.7, 317.3
Sellbelow: 310.5 Target 309.5, 307.8
NICKEL: Buyabove: 580 Target 584, 592
Sellbelow: 573 Target 569, 561
N-GAS: Buyabove: 135.1 Target 136.1, 137.8
Sellbelow: 132.8 Target 131.8, 130.2
LEAD: Buyabove: 114.5 Target 114.8, 115.2
Sellbelow: 113.6 Target 113.3, 112.9
ZINC: Buyabove: 102.8 Target 103.1, 103.5
Sellbelow: 101.65 Target 101.35, 100.9
ALUMINIUM: Buyabove: 100.2 Target 100.5, 100.9
Sellbelow: 99.3 Target 99, 98.6
PERFORMANCE:
CPPPER Buy 2nd Target Achieved
NICKEL Buy 1st Target Achieved
LEAD Buy 2nd Target Achieved
N-GAS Sell 1st Target Achieved
ZINC Buy 2nd Target Achieved
ALUMINIUM Buy 2nd Target Achieved
Live Call
CRUDE: Sell 2547 Target 2533
Target Achieved
Post a Comment