GOLD: Buyabove: 25340 Target 25380, 25430
Sellbelow: 25245 Target 25205, 25160
CRUDE: Buyabove: 2507 Target 2522, 2545
Sellbelow: 2474 Target 2460, 2437
COPPER: Buyabove: 310.5 Target 311.5, 313.3
Sellbelow: 308.6 Target 307.6, 305.8
NICKEL: Buyabove: 582 Target 586, 594
Sellbelow: 574 Target 570, 563
LEAD: Buyabove: 113.6 Target 113.9, 114.3
Sellbelow: 112.5 Target 112.2, 111.8
ZINC: Buyabove: 100.9 Target 101.2, 101.6
Sellbelow: 100.2 Target 99.9, 99.5
Sellbelow: 100.2 Target 99.9, 99.5
ALUMINIUM: Buyabove: 99.1 Target 99.4, 99.8
Sellbelow: 98.4 Target 98.1, 97.7
Sellbelow: 98.4 Target 98.1, 97.7
GOLD Buy 2nd Target Achieved
GOLD Sell 1st Target Achieved
CRUDE Sell 2nd Target Achieved
COPPER Buy 1st Target Achieved
COPPER Sell Stop-loss
NICKEL Buy 1st Target Achieved
LEAD Sell 2nd Target AchievedZINC Sell 2nd Target Achieved
ALUMINIUM Buy 1st Target Achieved
ALUMINIUM Sell 2nd Target Achieved
Post a Comment