GOLD: Buyabove: 25130 Target 25170, 25130
Sellbelow: 24985 Target 24945, 24890
CRUDE: Buyabove: 2465 Target 2480, 2505
CRUDE: Buyabove: 2465 Target 2480, 2505
Sellbelow: 2430 Target 2415, 2391
COPPER: Buyabove: 319 Target 320, 321.8
COPPER: Buyabove: 319 Target 320, 321.8
Sellbelow: 316.8 Target 315.8, 314
N-GAS: Buyabove: 153.5 Target 154.5, 156.3
Sellbelow: 149.5 Target 148.5, 146.8
LEAD: Buyabove: 119.4 Target 119.7, 120.2
Sellbelow: 118.3 Target 118, 117.6
ZINC: Buyabove: 107.4 Target 107.7, 108.1
Sellbelow: 106.4 Target 106.1, 105.7
Sellbelow: 106.4 Target 106.1, 105.7
ALUMINIUM: Buyabove: 101.5 Target 101.8, 102.3
Sellbelow: 100.4 Target 100.1, 99.7
Sellbelow: 100.4 Target 100.1, 99.7
GOLD Sell 2nd Target Achieved
CRUDE Buy 2nd Target Achieved
CRUDE Sell 1st Target Achieved
COPPER Sell 2nd Target Achieved
N-GAS Buy 2nd Target Achieved
LEAD Buy 1st Target Achieved
ZINC Buy Stop-loss
ZINC Sell 1st Target Achieved
ALUMINIUM Sell 2nd Target Achieved
Post a Comment