GOLD: Buyabove: 25230 Target 25270, 25320
Sellbelow: 25160 Target 25120, 25070
CRUDE: Buyabove: 2502 Target 2517, 2540
CRUDE: Buyabove: 2502 Target 2517, 2540
Sellbelow: 2469 Target 2455, 2431
COPPER: Buyabove: 317.4 Target 318.4, 320.2
COPPER: Buyabove: 317.4 Target 318.4, 320.2
Sellbelow: 315 Target 314, 312.4
N-GAS: Buyabove: 157 Target 158, 159.8
Sellbelow: 154 Target 153, 151.3
NICKEL: Buyabove: 578 Target 582, 590
Sellbelow: 571 Target 567, 558
LEAD: Buyabove: 117.7 Target 118, 118.5
Sellbelow: 116.5 Target 116.2, 115.7
ZINC: Buyabove: 105.5 Target 105.8, 106.2
Sellbelow: 104 Target 103.7, 103.2
Sellbelow: 104 Target 103.7, 103.2
ALUMINIUM: Buyabove: 101.5 Target 101.8, 102.2
Sellbelow: 100.5 Target 100.2, 99.8
Sellbelow: 100.5 Target 100.2, 99.8
GOLD Sell 2nd Target Achieved
CRUDE Sell 2nd Target Achieved
COPPER Buy 1st Target Achieved
N-GAS Sell 2nd Target Achieved
NICKEL Buy Stop-loss
LEAD Buy 2nd Target AchievedZINC Buy 2nd Target Achieved
ALUMINIUM Sell 1st Target Achieved
Post a Comment