GOLD: Buyabove: 25655 Target 25695, 25750
Sellbelow: 25570 Target 25530, 25480
CRUDE: Buyabove: 2404 Target 2419, 2439
Sellbelow: 2373 Target 2359, 2336
COPPER: Buyabove: 320.5 Target 321.5, 323.3
Sellbelow: 318 Target 317, 315.3
NICKEL: Buyabove: 593.5 Target 597.5, 605
Sellbelow: 584 Target 580, 572
LEAD: Buyabove: 116.4 Target 116.7, 117.1
Sellbelow: 115.6 Target 115.3, 114.9
ZINC: Buyabove: 104.6 Target 104.9, 105.3
Sellbelow: 103.6 Target 103.3, 102.9
Sellbelow: 103.6 Target 103.3, 102.9
ALUMINIUM: Buyabove: 100.6 Target 100.9, 101.3
Sellbelow: 99.9 Target 99.6, 99.2
Sellbelow: 99.9 Target 99.6, 99.2
GOLD Sell 2nd Target Achieved
CRUDE Buy 2nd Target Achieved
CRUDE Sell 2nd Target Achieved
COPPER Sell 2nd Target Achieved
NICKEL Sell 1st Target Achieved
LEAD Sell 1st Target AchievedZINC Sell 2nd Target Achieved
ALUMINIUM Sell 2nd Target Achieved
Post a Comment