CRUDE: Buyabove: 2342 Target 2357, 2379
Sellbelow: 2296 Target 2281, 2258
COPPER: Buyabove: 307.1 Target 308.1, 309.8
Sellbelow: 304.8 Target 303.8, 302.1
NICKEL: Buyabove: 580 Target 584, 592
Sellbelow: 573 Target 569, 561
LEAD: Buyabove: 108.5 Target 108.8, 109.2
Sellbelow: 107.5 Target 107.2, 106.8
ZINC: Buyabove: 99 Target 99.3, 99.7
Sellbelow: 98.2 Target 97.9, 97.5
Sellbelow: 98.2 Target 97.9, 97.5
ALUMINIUM: Buyabove: 99.3 Target 99.6, 100
Sellbelow: 98.3 Target 98, 97.6
Sellbelow: 98.3 Target 98, 97.6
CRUDE Buy 1st Target Achieved
CRUDE Sell Target Achieved(2284)
COPPER Buy 2nd Target Achieved
NICKEL Buy 1st Target Achieved
LEAD Buy 2nd Target AchievedZINC Buy 2nd Target Achieved
ALUMINIUM Buy 2nd Target Achieved
Live Call
CRUDE: Sell 2310 Target 2295
Target Achieved
Post a Comment