GOLD: Buyabove: 25380 Target 25420, 25470
Sellbelow: 25300 Target 25260, 25210
CRUDE: Buyabove: 2470 Target 2485, 2508
Sellbelow: 2420 Target 2405, 2381
COPPER: Buyabove: 317.4 Target 318.4, 320.1
Sellbelow: 314.8 Target 313.8, 312.1
NICKEL: Buyabove: 594 Target 598, 606
Sellbelow: 584 Target 580, 573
N-GAS: Buyabove: 129 Target 130, 131.7
Sellbelow: 126.3 Target 125.3, 123.6
LEAD: Buyabove: 116.7 Target 117, 117.4
Sellbelow: 115.5 Target 115.2, 114.8
ZINC: Buyabove: 103.4 Target 103.7, 104.1
Sellbelow: 102.6 Target 102.3, 101.9
ALUMINIUM: Buyabove: 100.5 Target 100.8, 101.2
Sellbelow: 99.6 Target 99.3, 98.9
GOLD Buy 1st Target Achieved(25419)
GOLD Sell 1st Target Achieved
CRUDE Buy 1st Target Achieved
COPPER Sell 2nd Target Achieved
NICKEL Sell 2nd Target Achieved
LEAD Sell 2nd Target AchievedN-GAS Sell 2nd Target Achieved
ZINC Sell 2nd Target Achieved
ALUMINIUM Sell 2nd Target Achieved
Post a Comment