ALUMINIUM: Buyabove: 100.6 Target 100.9, 101.3
Sellbelow: 99.6 Target 99.3, 98.9
GOLD: Buyabove: 25260 Target 25300, 25360
GOLD: Buyabove: 25260 Target 25300, 25360
Sellbelow: 25180 Target 25140, 25090
CRUDE: Buyabove: 2443 Target 2457, 2479
ZINC: Buyabove: 101.5 Target 101.8, 102.2
CRUDE: Buyabove: 2443 Target 2457, 2479
Sellbelow: 2409 Target 2395, 2371
COPPER: Buyabove: 315 Target 316, 317.7
Sellbelow: 312.6 Target 311.6, 309.8
ZINC: Buyabove: 101.5 Target 101.8, 102.2
Sellbelow: 100.4 Target 100.1, 99.6
PERFORMANCE:
ALUMINIUM Buy 2nd Target Achieved
GOLD Sell 2nd Target Achieved
CRUDE Buy 2nd Target Achieved
COPPER Stop-loss
ZINC Buy 1st Target Achieved
Post a Comment