CRUDE: Buyabove: 2385 Target 2400, 2424
Sellbelow: 2474 Target 2460, 2437
COPPER: Buyabove: 310 Target 311, 312.8
Sellbelow: 307.4 Target 306.4, 304.7
NICKEL: Buyabove: 589 Target 593, 600
Sellbelow: 579 Target 575, 568
LEAD: Buyabove: 111.8 Target 112.1, 112.5
Sellbelow: 109.8 Target 109.5, 109.1
ZINC: Buyabove: 100.9 Target 101.2, 101.6
Sellbelow: 99.6 Target 99.3, 98.9
Sellbelow: 99.6 Target 99.3, 98.9
ALUMINIUM: Buyabove: 99.7 Target 100, 100.4
Sellbelow: 98.8 Target 98.5, 98.1
Sellbelow: 98.8 Target 98.5, 98.1
CRUDE Sell 2nd Target Achieved
COPPER Sell 2nd Target Achieved
NICKEL Sell 1st Target Achieved
LEAD Sell 2nd Target AchievedZINC Sell 2nd Target Achieved
ALUMINIUM Sell 2nd Target Achieved
Post a Comment