CRUDE: Buyabove: 2205 Target 2220, 2243
Sellbelow: 2169 Target 2154, 2131
GOLD: Buyabove: 26880 Target 26920, 26980
Sellbelow: 26765 Target 26725, 26670
Sellbelow: 26765 Target 26725, 26670
COPPER: Buyabove: 312.7 Target 313.7, 315.5
Sellbelow: 310 Target 309, 307.3
NICKEL: Buyabove: 592 Target 596, 604
Sellbelow: 584 Target 580, 572
N-GAS: Buyabove: 148.2 Target 149.2, 150.9
Sellbelow: 145.8 Target 144.8, 143.1
LEAD: Buyabove: 113.9 Target 114.2, 114.6
Sellbelow: 112.5 Target 112.2, 111.8
ZINC: Buyabove: 110.1 Target 110.4, 110.9
Sellbelow: 108.7 Target 108.3, 107.8
PERFORMANCE:
CRUDE Buy 2nd Target Achieved
GOLD Sell 1st Target Achieved
COPPER Sell Stop-loss
COPPER Again Sell 1st Target Achieved
N-GAS Buy 1st Target Achieved
N-GAS Sell 2nd Target Achieved
COPPER Again Sell 1st Target Achieved
N-GAS Buy 1st Target Achieved
N-GAS Sell 2nd Target Achieved
LEAD Buy 2nd Target Achieved
LEAD Sell Stop-loss(Low112.30)
LEAD Sell Stop-loss(Low112.30)
ZINC Sell 2nd Target Achieved
Excellent Performance sir..
Post a Comment